- Overview
- Our Ethos
- Academy Development Plan
- Admission
- Attainment and progress
- British Values
- Calendar and School day
- Catering and Meals
- Data Protection
- Equality & Diversity
- Events
- Exam Results
- Governance
- MLT Staff Access Area
- Moorlands Learning Trust
- National Tutoring Programme
- Ofsted
- Our Staff
- Policies
- Safeguarding
- SEND
- School Videos
- Summer School
- Y6 into Y7 Transition
STAFF STRUCTURE
Leadership Team
| Richard McManus | Executive Principal |
| Mark Cook | Principal; Designated Safeguarding Lead |
| Amanda Dudley | Deputy Principal; Quality of Education; Deputy Designated Safeguarding Lead |
| Mark Rignall | Associate Deputy Principal: Monitoring & Quality of Education |
| Jibran Khalil | Senior Assistant Principal Behaviour; Personal Development; Deputy Designated Safeguarding Lead |
| Adam McDonnell | Senior Assistant Principal & SENDCo |
| Josh Fryer | Assistant Principal |
| Dale Williams | Associate Assistant Principal |
| Kath Cox | Associate Assistant Principal |
Maths, Science, ICT & Business
| Maths | |
|---|---|
| Andrew Lavery | Head of Maths |
| Mark Rignall | Teacher of Maths |
| Gavin Burgess | Teacher of Maths |
| Phillip Whittington | Teacher of Maths |
| Adam McDonnell | Teacher of Maths |
| Amy Linnegan | Teacher of Maths |
| Robyn Kemp | Teacher of Maths |
| Science | |
| Janine Webber | Head of Science |
| Jo Timson | Teacher of Science |
| Rebecca Evans | Teacher of Science |
| James Carlisle | Teacher of Science |
| Suzanne Beynon | Teacher of Science |
| Neil Thompson | Teacher of Science |
| Ian Simons | Teacher of Science |
| Computing | |
| Jibran Khalil | Teacher of Computing |
| Dale Williams | Teacher of Computing |
| Rebecca Roberts | Teacher of Computing |
| Business | |
| Mark Cook | Teacher of Business |
| Rebecca Roberts | Teacher of Business |
Languages & Humanities
| English | |
|---|---|
| Kathryn Cox | Head of English |
| Amanda Dudley | Teacher of English |
| Beth Lund | Teacher of English |
| Jenni Vickers | Teacher of English |
| Ruth Kitchen | Teacher of English |
| Charlotte Clayton | Teacher of English |
| Jessica Duggan | Teacher of English |
| MFL | |
| Victoria Harrison | Head of Languages (MFL) |
| Helen Corrigan | Teacher of MFL |
| Humanities | |
| Josh Fryer | Head of Humanities; Teacher of Geography |
| Ollie Corcoran | Teacher of History |
| Eloise Mashiter | Teacher of Geography |
| Grace Smith | Teacher of Geography & History |
| Kate Bacon | Teacher of History |
PE, Performance, Music & Design
| PE | |
|---|---|
| Jason Jones | Head of PE and Extra Curricular Sport |
| Neil Milburn | Teacher of PE |
| Sarah Brown | Teacher of PE |
| Darren Greenwood | School Games Organiser |
| Design Technology & Engineering | |
| Rebecca Collina | Teacher of Technology |
| Clare Arana | Teacher of Technology |
| Creative Arts | |
| Vanessa Adams | Teacher of Performance |
| William Osborn | Teacher of Music |
| Bethany Bridges | Teacher of Art |
| Health & Social Care | |
| Sarah Brown | Teacher of Health & Social Care |
Pastoral Team
| Pastoral Team | |
|---|---|
| Amanda Altham | Pastoral Manager; Deputy Designated Safeguarding Lead |
| Bevis Cox | Head of Year 10 and Year 11 |
| Fiona Cook | Head of Year 8 and Year 9 |
| Sarah Brown | Head of Year 7, Designated Teacher for Looked-After Children, Deputy Designated Safeguarding Lead |
| Fiona Godfrey | Attendance Officer |
| Sarah Mitchell | Behaviour Attendance Outreach Officer |
SEN Team
| SEN Team | |
|---|---|
| Adam McDonnell | SEN Co-ordinator |
| Heather Mason | Assistant SENDCo |
| Catherine Bennett | Teaching Assistant |
| Charllotte Biggs | Teaching Assistant |
| Claudia Broadley | Teaching Assistant |
| Sarah Hall | Teaching Assistant |
| Kathy Taylor | Teaching Assistant |
| George Bevan | Teaching Assistant |
| Donna Leonard | Teaching Assistant |
| Aparna Saralaya | Teaching Assistant |
| Karen Wilson | 1:1 Teaching Assistant |
Operations
| Operations, Administration & Finance | |
|---|---|
| Vicky O'Keefe | Operations Manager |
| Debbie Wright | Student Finance Officer (Parent Pay) |
| Sharon Madill | Receptionist |
| Lynn Egan | Receptionist / Administrator |
| Kathryn Harrison | Administrator |
| Catherine Lord | Administrator |
| ICT, Data & Exams | |
| Neil Ensby | Network Manager |
| Ryan Beck | Trust IT Technician |
| MD Younus | Trust IT Technician |
| Paul Conway | Trust IT Technician |
| Michael Smith | Data Manager |
| Kathy Taylor | Exams Officer |
| Witt Womack | Cover Supervisor |
| Bernadette Piliso | Cover Supervisor |
| Technicians | |
| John Lumbus | D & T Technician |
| Sharon Nelson | Food, Textile and Art Technician |
| Matthew Godfrey | Science Technician |
| Rebecca Shepherd | Science Technician |
| Site & Catering | |
| Sam Akrigg | Site Manager |
| Martin Broadley | Premises Support Officer |
| Andrew Garncarek | Caretaker |
| Marianne Dickens | Cook |
| Stephanie Hey | Catering Assistant |
| Joanne Kelly | Catering Assistant |
| Lynette Smith | Catering Assistant |
| Kyly Stott | Catering Assistant |
TMP
| TMP | |
|---|---|
| Vicky Robayna | TMP Lead Teacher |
| Selina Redmayne | TMP Teaching Assistant |
| Michelle Fanshawe | TMP Teaching Assistant |
| Enrico Pelganta | TMP Teaching Assistant |
| Helen Chambers | TMP Teaching Assistant |
| Louise Allen | TMP Teaching Assistant |
Craven Area SENDCo
| Craven Area SENDCo | |
|---|---|
| Tracy Hansen | Craven Area SENDCo |
- Overview
- Our Ethos
- Academy Development Plan
- Admission
- Attainment and progress
- British Values
- Calendar and School day
- Catering and Meals
- Data Protection
- Equality & Diversity
- Events
- Exam Results
- Governance
- MLT Staff Access Area
- Moorlands Learning Trust
- National Tutoring Programme
- Ofsted
- Our Staff
- Policies
- Safeguarding
- SEND
- School Videos
- Summer School
- Y6 into Y7 Transition











